Main Heading

 

 

2010 Monthly Match Scores

Every month we will try and post the match scores.

The Shooters are listed in no particular order.

The posted times are the shooter's total time for that stage and include all penalties and bonuses.

 

 

October 30, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
The Gallows Post Office The Corral Bunkhouse Saloon The Mine
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hillbilly Bob 47.08 0 78.48 3 56.61 2+B 42.17 0 72.48 2 31.61 0+2B
Ozark Captain 41.61 1 63.11 1 65.41 5+B 40.44 0 55.94 1 29.89 0+2B
Dun Vegan 46.49 1 75.7 3 57.8 2+B 53.74 2 86.51 6 58.66 2
Major Missalot 43.55 0 61.46 1 51.96 1+B 42.75 0 65.3 0 47.52 1
School Marm Sweetie 66.24 1 108 3 98.22 5+P
Ozark Annie 57.6 0 81.86 1 56.02 1+B 65.68 3 74.73 1 70.21 3+B
Snake Eyes Scott 69.33 2 87.35 1 65.69 0
Buckshot Baby 76.01 3 69.83 2 82.58 6 69.57 3 76.53 3 69.68 5+B
Quick Trigger 60.5 0 80.56 3 65.69 3+B 52.72 1 61.72 0 45.42 1+B
Flat Creek Regulator 89.49 2 999 66.01 0+B 75.71 3 105.73 3+P 85.37 2
Choupique 57.48 3 53.46 1 45.97 2+B 59.23 4 68.8 3 41.09 2+B
Missouri Gunhawk 49.01 0 65.43 3 63.56 3
Steve 90.34 2 88.65 0 92.7 2+P 63.64 1 76.37 3 56.9 3+B

 

October 2, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon The Stage Hangman's Noose Post Office The Corral
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hillbilly Bob 45.4 0 64.89 1 33.82 0+2B 35.9 0+B 39.09 0 46.53 1+B
Ozark Captain 47.63 1 53.43 1 31.98 0+2B 33.34 0+B 47.81 2+B 46.56 0
Dun Vegan 58.26 3 61.06 0 50.84 1 59 2 71.29 4 74.66 2+B
Major Missalot 65.67 0 58.32 0 53.9 2 33.5 0+B 47.22 1 45.35 1+B
Grizzly Clark 65.81 3 79.09 4 61.26 3+B 71.82 2 52.23 0 58.17 1
Ozark Annie 54.08 0 71.07 1 52.5 1 56.75 0 57.17 1 93.65 3
Uncle Sam 62.49 1 33.95 1+B 28.92 0+B 49 2+B 40.76 0+B
Buckshot Baby 68.74 3 75.38 4 47.28 1 39.33 0 72.65 6 75.25 6+B
Quick Trigger 50.11 1 55.8 0 45.63 1+2B 44.23 0+B 68.44 4+B 60.23 1
Lost Camp 29.73 0 59.49 3 26.99 0+B 44.1 3+B 30.67 0+B 51.26 3
Choupique 46.43 0 90.87 3 31.04 0+B 32.15 0+B 41.98 1+B 49.57 1
Kern Shafter 91 3 121.43 3+P 61.95 0 86.68 2 104.48 6 68.86 3

 

September 11, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon The Stage Hangman's Noose Post Office The Corral
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hillbilly Bob 54.96 0 68.54 1 46.55 1+B 49.06 0+B 79.71 1 50.81 1+B
Ozark Captain 66.79 2 75.73 2 40.36 1+B 51.73 1+B 59.47 2+B 61.4 1
Dun Vegan 64.99 1 65.12 0+P 42.07 2+B 33.58 0+B 63.05 3 51.02 4+B
Major Missalot 55.53 0 82.47 1 54.41 2 57.02 0 69.02 0 62.26 3
Grizzly Clark 55.52 1 71.3 2 58.37 3 56.65 0 71.63 1 60.3 1
Ozark Annie 70.55 0 79.91 0 50.38 1 74.06 0 116.04 4 67.76 3
Uncle Sam 53.6 0 51.18 0 53.29 2+B 49.37 1 46.27 0+B 85.27 5

 

August 14, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Corral Post Office Hangman's Noose The Stage Saloon Bunkhouse
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Major Missalot 83.66 5 53.98 0 48.79 0 31.33 0 + 3B 58.2 1 58.18 0
Ozark Captain 66.48 2 49.62 0 40.58 0 47.43 2 47 0 54.06 1
Broken Toe Ben 90.66 6 74.03 4 53.91 4 51.01 4 96.11 7 87.25 6
Ozark Annie 106.94 3 69.33 0 62.96 1 63.42 2 77.12 2 86.35 2
Blackwater Bruce 69.2 2 60.15 1 48.07 1 49.59 2 + 6B 80.71 3 77.62 3
Buckshot Baby 96.77 7 74.04 2 50.41 1 52.28 3 + 6B 76.29 4 91.85 6
Ozark Shootist 62.58 5 38.43 0 51.63 4 43.28 3 + 9B 63.31 3 66.67 4

 

July 10, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon The Stage Hangman's Noose Post Office The Corral
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hillbilly Bob 58.69 2 69.85 2 38.25 1 53.05 1 69.69 1 45.34 0
Missouri Gunhawk 40.64 0 61.9 1 29.48 0 48.97 0 50.85 1
Major Missalot 52.61 1 68.55 1 38.71 0 49.1 0 57.44 0 55.37 1
Uncle Sam 33.93 0 93.05 3 38 1 56.93 1 60.2 1 59.44 1
Quick Trigger 52.95 0-P 58.24 0 61.02 3 59.42 1 68.62 3 61.37 2
Tombstone Todd 42.97 1 54.58 1 30.05 0 46.72 1 50.39 1 50.35 0-P
Dun Vegan 41.76 1 87.59 6 53.1 5 57.56 2 75.59 1 70.75 5
Ozark Annie 78.53 4 98.98 4 66.48 3 88.1 4 153.08 8 80.2 4
Buckshot Baby 64.21 3 98.59 4 42.97 1 52.55 0 63.2 2 51.97 1
Schoolmarm Sweetie 93.19 5 101.17 4 68.95 3 80.65 4 130.56 7
Ozark Slim 107.68 3 128.42 4
Ozark Shootist 36.88 1 63.23 4 31.31 2 47.46 3 52.4 3 59.11 4
Ozark Captain 45.96 1 55.95 0 36.79 0 48.07 0 73.66 2-P 49.69 1
George Pepriest 66.72 2 113.9 2-MSV 82.09 4 104.1 3 81.85 0 72.4 1

 

6/12/2010 - Our Annual Match
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon The Stage Hangman's Noose Post Office The Corral
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hard Cash 45.52 1-P 46.29 2 34.47 3 30.9 2 57.28 7 31.04 0
Washington Peace Maker 79.84 6 86.09 2-MSV 34.52 1 55.91 3 70.27 6 70.05 6
Gatlin Gun Greg 34.62 0 49.03 0 39.57 3 71.33 8 54.78 3 65.17 5
Bob Saywatt 103.63 5-P 136.06 2-P 67.82 4 64.47 0 116.95 7 103.49 7
Missouri Gunhawk 49.81 0 84.19 2 50.62 2 41.28 1 69.8 3 63.29 3
C.M. Roberds 96.25 8 119.24 5 61.67 3 114.17 5-P
Hillbilly Bob 50.63 0 81.93 0-P 48.62 2 40.93 0 56.23 0 55.67 3
Lucan 74.43 5 68.92 1 60.84 2-MSV 47.36 2 55.72 1 55.67 1
Squirt 124.76 6-P 139.13 4 98.02 3 91.23 2
Ozark Shootist 39.99 1 52.49 1 37.42 2 40.2 2 61.02 5 43.22 3
Arkansas Harpe 76.38 1-P 126.27 6-P 64.55 1 69.61 1 99.92 5 66.75 0
Arkansas Tom 90.93 6 86.63 2 27.88 0 51.83 2 91.22 3 66.37 4
Arkansas Bell 129.32 16-P 112.56 3-P 80.09 6 35.41 0 55.95 3 72.74 5
Quick Trigger 58.32 1 80.87 1 59.3 3 45.46 0 85.79 5 78.01 5
Sedona Roxy 47.56 1 69.92 4 42.78 2 60.94 5 62.43 4 51.1 2
Dun Vegan 73.86 5 66.5 2 36.38 2 59.68 3 67.14 3 62.73 3
Doc Holiday 128.04 3 138.07 9 133.56 3
Buckshot Baby 91.55 6 86.21 2 49.64 1 43.91 0 86.63 5-P 70.95 5
Ozark Captain 80.44 1-P 82.11 2-P 47.2 2 62.3 2 56.04 2 48.26 1
Silent Thunder 33.08 0 40.57 0 31.5 1 47.29 4 38.13 2 42.85 4
Greasy Creek Slim 22.47 0 32.03 0 18.97 1 20.16 0 35.16 2 24.73 1
Lost Camp 53.61 3 67.82 0 38.5 1 36.67 0 65.52 3 30.74 0
Dirty Jay 90.5 5 136.32 2 56.17 1 104.96 3 12.61 4 94.22 6
Shady Lady 75.32 3 102.25 2 82.3 7 76.38 5 89.1 4 63.03 2
Choupique 76.34 5 76.52 1 35.51 0 47.87 0 61.38 2 42.97 1
Major Missalot 62.36 0 89.49 1 44.27 0 76.01 0 82.82 2 55.97 1
Billy the Kid 106.93 6 97.03 4 140.02 8

 

May 29, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon Post Office      
Hillbilly Bob 53.72 0 74.73 3 50.5 1    
Ozark Annie 86.93 3 144.98 7-P 57.19 2    
Dun Vegan 61.38 3 85.42 4 35.31 2    
Ozark Shootist 50.92 2 91.73 5 47.2 3   Long Distance Shoot  
Major Missalot 60.36 3 81.38 1-P 41.66 0    
Ozark Captain 61.83 3 60.63 0 46.89 1    
Tennessee Tall 42.5 2 59.9 2 43.01 2    
Rio Drifter 39.98 3 46.04 2 25.74 0            

 

May 8, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Bunkhouse Saloon Post Office Hangmans Noose The Stage The Coral
Uncle Sam 77.09 4 82.9 4 60.75 3 49.37 0 66.48 2
Choupique 54.29 3 61.91 0 37.3 1 41.54 0
Hillbilly Bob 73.56 7 83.01 1 51.82 0 55.1 P 48.08 0 50.68 0
Lost Camp 62.06 1-P 58.08 2 39.97 1 41.33 0 39.76 0 45.42 0
Shady Lady 72.12 4 137.56 4 72.85 1-MS 49.87 2 88.79 7 76.62 4
Ozark Annie 97.88 3 163.35 6 156.4 5 90.29 1 102.76 4 156.55 3
Misouri Gunhawk 53.06 0 87.79 3 51.22 2 44.33 1 69.47 0-P 69.6 2
Dunn Vegan 50 3 61.88 1 47.03 2 36.92 0 52.6 2
Ozark Slim 116.07 3 139.67 3 88.88 3 78.3 2
Ozark Shootist 43.23 3 60.09 3 38.67 4 37.18 2 38.77 1 42.5 2
Major Missalot 60.5 2 59.59 0 36.99 0 56.75 0 66.53 2 63.62 0
Buckshot Baby 57.14 3 100.62 6 54.11 2 42.27 0 74.16 5 71.61 2
Ozark Captain 47.63 0 84.29 3 49.24 1 49.07 1 57.42 1 65.02 3
Schoolmarm Sweetie 92.15 5 136.4 4 70.59 3 68.35 0 99.84 5 90.13 2
George 105.79 8 145.65 8 69.25 4 97.28 3
Cheyenne 68.27 3 116.57 7
Woodrow McRae 66.56 3 106.11 5-P 96.53 11 59.76 2 67.68 3 70.83 6

 


April 10, 2010
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Time Misses Time Misses Time Misses Time Misses Time Misses Time Misses
Hillbilly Bob 70.97 4 94.7 9 62.79 3 93.2 8 72.85 4 86.56 10
Brass Picker 80.52 2 109.08 3 72.64 2 124.85 4
Dastardly Dan 83.11 2 124.11 4 94.37 5 85.39 1 66.99 1 98.84 2
Ozark Annie 152.37 7 107.35 3 132.62 8 89.17 4 102.34 7 172.83 7
Ozark Slim 110.52 1 210.75 4-P 113.38 5 138.8 3 139.68 3
Major Missalot 52.7 1 80.6 0 54.54 1 57.58 2 52.39 2 67.37 2
Uncle Sam 74.37 1 70.21 2 50.66 2 57.95 0 49.26 2 62.22 3
Last Wrights 53.07 1 65.92 1-P 52.52 2 70.22 6
Ozark Captain 73.59 1-P 69.79 1 63.33 3 68.02 1 55.2 2 72.97 1
Choupique 54.99 0 62.25 1 53.58 2 73.04 6 43.33 1 49.84 1
Buckshot Baby 78.97 6 91.82 2 62.39 3 67.32 3 74.44 4 70.51 0
Dun Vegan 52.18 3 64.87 2 55.02 3 49.97 1 45.47 1 47.53 1

 

 

 

 

divider

 

Home
Colt
About Us

contact us

Annual Match

Member News

Shooting Schedule

FAQ

Directions

Membership Application

Pictures

Local Cas Club Schedule
and CAS Links

Scores

Long Range Shooting
Flag SASS

This site and all material in it is copyrighted by the West Plains Waddies, 2010.